(Journal) Monthly commentary on Indian economic conditions (Record no. 1583)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150928135326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090717t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 330(540)(05) |
| Item number | MON |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Indian Institute of public opinion |
| 245 ## - TITLE STATEMENT | |
| Title | (Journal) Monthly commentary on Indian economic conditions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indian Institute of public opinion |
| Date of publication, distribution, etc | 1959 |
| 490 ## - SERIES STATEMENT | |
| Volume number/sequential designation | vol1.no.1 |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has v.18 (1976-77) -v.19 (1977-78), v.23(1981-82)-v.32(1990-1991) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| item type | Bound Volumes |
| Lost status | Source of classification or shelving scheme | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | Reference | 17/07/2009 | 330 (540)(05) MON.18 | 00023282 | 17/07/2009 | 17/07/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 17/07/2009 | 330 (540)(05) MON.19 | 00023283 | 17/07/2009 | 17/07/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 17/07/2009 | 330 (540)(05) MON.24 | 00028753 | 17/07/2009 | 17/07/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 17/07/2009 | 330 (540)(05) MON.23 | 00028754 | 17/07/2009 | 17/07/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 17/07/2009 | 330 (540)(05) MON.26 | 00031681 | 17/07/2009 | 17/07/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 17/07/2009 | 330 (540)(05) MON.25 | 00032939 | 17/07/2009 | 17/07/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 30/09/2009 | 30 (540)(05) MON.27 | 00036334 | 30/09/2009 | 30/09/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 30/09/2009 | 30 (540)(05) MON.28 | 00036335 | 30/09/2009 | 30/09/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 30/09/2009 | 30 (540)(05) MON.29 | 00036336 | 30/09/2009 | 30/09/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 30/09/2009 | 30 (540)(05) MON.30 | 00039311 | 30/09/2009 | 30/09/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 30/09/2009 | 30 (540)(05) MON.31 | 00039312 | 30/09/2009 | 30/09/2009 | Bound Volumes | |||
| Universal Decimal Classification | University Library | University Library | Reference | 30/09/2009 | 30 (540)(05) MON.32 | 00039313 | 30/09/2009 | 30/09/2009 | Bound Volumes |
