| 000 | 00484nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231005122034.0 | ||
| 008 | 231005b |||||||| |||| 00| 0 eng d | ||
| 245 | _aEuropean Journal of Drug Metabolism and Pharmacokinetics | ||
| 250 | _aSpringer Online Journal Archive | ||
| 260 | _bSpringer | ||
| 653 | _aBiomedical & Life Sciences | ||
| 856 |
_yLibrary has online access to : Vol.1 (1976) to Vol.21 (1996) _uhttps://link.springer.com/journal/13318/volumes-and-issues |
||
| 942 | _cJA | ||
| 999 |
_c111326 _d111325 |
||