| 000 | 00453nam a2200133 4500 | ||
|---|---|---|---|
| 005 | 20231006094216.0 | ||
| 008 | 231006b |||||||| |||| 00| 0 eng d | ||
| 245 | _aHelgoland Marine Research | ||
| 250 | _aSpringer Online Journal Archive | ||
| 260 | _bSpringer | ||
| 653 | _aBiomedical & Life Sciences | ||
| 856 |
_yLibrary has online access to : Vol.1 (1937) to Vol.50 (1996) _uhttps://link.springer.com/journal/10152/volumes-and-issues |
||
| 942 | _cJA | ||
| 999 |
_c111340 _d111339 |
||