000 | 00496 a2200157 4500 | ||
---|---|---|---|
005 | 20231130111322.0 | ||
008 | 231127b |||||||| |||| 00| 0 eng d | ||
020 | _a978935645975 | ||
080 |
_a(079.1):51 _bSSC R |
||
245 | _a58 SSC Mathematics- previous year tpoic-wise solved papers(2010-2023)- CGL, CHSL, MTS, CPO | ||
260 |
_bDisha Publication. _aNew Delhi. |
||
300 | _a314p. | ||
653 | _aCompetitive examination guide - Mathematics | ||
653 | _aSSC examination guide | ||
942 | _cREF | ||
999 |
_c112096 _d112095 |