000 | 00469 a2200169 4500 | ||
---|---|---|---|
005 | 20250218092527.0 | ||
008 | 241203b |||||||| |||| 00| 0 eng d | ||
020 | _a9788191086461 | ||
080 |
_a(079.1):811.11 _bGEO/O |
||
100 | _aGeorge John | ||
245 | _aOET speaking made easy | ||
260 |
_bB-ghud academy _aMavelikara _c2022 |
||
300 | _a495 | ||
653 | _a Occupational English Test, OET | ||
653 | _aOccupational English Test, OET - Speaking | ||
942 | _cBK | ||
999 |
_c112724 _d112723 |