000 | 00494 a2200157 4500 | ||
---|---|---|---|
005 | 20240423095452.0 | ||
008 | 240319b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356810662 | ||
080 |
_a(079.1):336.71 _bIBPS"2024" R |
||
245 | _aIBPS common recruitment process bank clerk - phase I - 20 practice sets | ||
260 |
_aHaryana _bG. K. Publications _c2024 |
||
300 | _aVarious Pagination | ||
653 | _aCompetition examination - IBPS | ||
653 | _aIBPS-Bank Clerk | ||
942 | _cREF | ||
999 |
_c113410 _d113409 |