| 000 | 00495 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250415152846.0 | ||
| 008 | 250303b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788121927857 | ||
| 080 |
_a582.37/39 _bVAS/B |
||
| 100 | _aVashishta, P. C. | ||
| 245 |
_aBotany for degree students _b: pteridophyta (vascular cryptogams) |
||
| 260 |
_bS. Chand _aNew Delhi _c2022 |
||
| 300 | _axii,628p. | ||
| 653 | _aPteridophyta | ||
| 653 | _aFerns | ||
| 700 | _aA.K.Sinha and Anil Kumar | ||
| 942 | _cBK | ||
| 999 |
_c114032 _d114031 |
||