| 000 | 00536 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20250816151528.0 | ||
| 008 | 250730b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353506384 | ||
| 080 |
_a330.322 _bREI/I |
||
| 100 | _a Reilly,Frank K, | ||
| 245 | _aInvestment analysis & portfolio management | ||
| 250 | _a11th ed. | ||
| 260 |
_bCengage _aDelhi _c2019 |
||
| 300 | _a786p. | ||
| 653 | _aDevelopments in Investment Theory-Derivative Security Analysis | ||
| 700 | _aKeith C.Brown | ||
| 700 | _aSanford J.Leeds | ||
| 942 | _cOO | ||
| 999 |
_c114154 _d114153 |
||