| 000 | 00514 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260619124144.0 | ||
| 008 | 250527b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119482086 | ||
| 080 |
_a336.76: 004.85 _bLOP/A |
||
| 100 | _aLopez de Prado, Marcos | ||
| 245 | _aAdvances in financial machine learning | ||
| 260 |
_bWiley _aNew Jersey _c2018 |
||
| 300 | _a366p. | ||
| 653 | _aFinance - Mathematical models | ||
| 653 | _aFinancial Models - Machine Learning | ||
| 653 | _aMachine learning | ||
| 942 | _cBK | ||
| 999 |
_c114156 _d114155 |
||