| 000 | 00479 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260107103323.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367724696 | ||
| 080 |
_a343.9 _bMED/C |
||
| 100 | _aMedina Ariza,Juan | ||
| 245 | _aCrime mapping and spatial data analysis using R | ||
| 260 |
_bCRC Press _aBoca Raton, FL _c2023. |
||
| 300 | _a426p. | ||
| 653 | _aCriminology-Spatial Statistics-Crime Analysis | ||
| 700 | _aReka Solymosi | ||
| 942 | _cOO | ||
| 999 |
_c114701 _d114700 |
||