| 000 | 00531nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260717120920.0 | ||
| 008 | 250311b |||||||| |||| 00| 0 eng d | ||
| 100 | _aLekha Mary John | ||
| 245 | _aNumerical and experimental investigations on improving the accuracy of elemental analysis with laser-induced breakdown spectroscopy | ||
| 260 |
_aKochi _bDepartment of Physics, CUSAT _c2024 |
||
| 300 | _axii,138p. | ||
| 700 | _aGuided by Anoop K. K. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/632106 | ||
| 942 | _cOO | ||
| 999 |
_c114706 _d114705 |
||