| 000 | 00567nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260511104643.0 | ||
| 008 | 250409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789361315251 | ||
| 080 |
_a314.15 _bSUR/D |
||
| 100 | _aSuresh, P.R ; ed.by | ||
| 245 |
_aDimensions and facets of student and reverse migration _b:a post COVID analysis |
||
| 260 |
_bBloomsbury India. _aNew Delhi. _c2025. |
||
| 300 | _axv,167p. | ||
| 653 | _aMigration-movement of populations-Reverse migration-Post covid time | ||
| 700 | _aMartin Patrick | ||
| 700 | _aRajeev B | ||
| 942 | _cOO | ||
| 999 |
_c114970 _d114969 |
||