| 000 | 00494nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260508160832.0 | ||
| 008 | 250426b |||||||| |||| 00| 0 eng d | ||
| 100 | _aNavya Sara Kuriyan | ||
| 245 | _aStructure-luminescence correlation studies in Eu3+ doped calcium magnesium silicate phosphor | ||
| 260 |
_aKochi _bDepartment of Physics,CUSAT _c2024 |
||
| 300 | _axxii,227p. | ||
| 700 | _aGuided by Sabeena M. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/652537 | ||
| 942 | _cOO | ||
| 999 |
_c114994 _d114993 |
||