| 000 | 00529nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260508155358.0 | ||
| 008 | 250523b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSaranya M. | ||
| 245 | _aMarine Leptolyngbya sp. MACC 32 based quorum quenching on Vibrio harveyi for application in shrimp culture systems | ||
| 260 |
_aKochi _bNational Centre for Aquatic Animal Health, CUSAT _c2024 |
||
| 300 | _a258p. | ||
| 700 | _aGuided by Valsamma Joseph | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/659054 | ||
| 942 | _cOO | ||
| 999 |
_c115003 _d115002 |
||