| 000 | 00602nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260508123836.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSanthi Krishnan S. | ||
| 245 | _aBiophysical implications of freshwater influx in the southeastern Arabia sea including the Gulf of Mannar | ||
| 260 |
_aKochi _bCSIR-National Institute of Oceanography, Kochi; Faculty of Marine Sciences, CUSAT _c2024 |
||
| 300 | _axiv,135p. | ||
| 700 | _aGuided by Jyothibabu R. | ||
| 700 | _aCo-guided by R. Sajeev | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/666669 | ||
| 942 | _cOO | ||
| 999 |
_c115029 _d115028 |
||