| 000 | 00521 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260422115330.0 | ||
| 008 | 260422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364371063 | ||
| 080 | _a(079.1):54 PRE/N R | ||
| 100 | _aPreeti Gupta | ||
| 245 | _aNTA CSIR UGC NET/SET/JRF & Lectureship - Chemical Sciences | ||
| 260 |
_bArihant _aNew Delhi. |
||
| 300 | _avarious pagination | ||
| 653 | _aUGC/CSIR/SET - Chemical sciences - Exam guide | ||
| 700 | _a Aditya Tomar | ||
| 700 | _aNaveen Sharma | ||
| 942 | _cOO | ||
| 999 |
_c116185 _d116184 |
||