| 000 | 00517 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260427102449.0 | ||
| 008 | 260427b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364378789 | ||
| 080 | _a(079.1):502/504 DEE/N R | ||
| 100 | _aDeepika Singla | ||
| 245 | _aNTA UGC NET /JRF/SET paper 2- Environmental Science | ||
| 260 |
_bArihant. _aNew Delhi. |
||
| 300 | _a691p. | ||
| 653 | _aUGC/NET - Environmental science - paper 2 - Exam guide | SET - Environmental science | ||
| 700 | _aVivek Sharma | ||
| 942 | _cOO | ||
| 999 |
_c116256 _d116255 |
||