| 000 | 00492nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260715100912.0 | ||
| 008 | 210212b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788123917221 | ||
| 080 |
_a543.08 _bGRA/I |
||
| 100 | _aGray,N | ||
| 245 | _aInstrumental methods of analysis | ||
| 260 |
_bCBS. _aDelhi. _c2018. |
||
| 300 | _a584p. | ||
| 653 | _aLaboratory automation-Solvent extraction-Gas chromatography | ||
| 700 | _aM.Calvin | ||
| 700 | _aBhatia,S C | ||
| 942 | _cBK | ||
| 999 |
_c117129 _d117128 |
||