| 000 | 00522nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260716103507.0 | ||
| 008 | 210222b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789353506193 | ||
| 080 |
_a543.08 _bSKO/P"2021" |
||
| 100 | _aSkoog,Douglas | ||
| 245 | _aPrinciples of instrumental Analysis | ||
| 260 |
_aAustralia _bCengage _c2021 |
||
| 300 | _a959 | ||
| 653 | _aAtomic Spectroscopy-Signals and noise-Molecular spectroscopy | ||
| 700 | _aJames Holler | ||
| 700 | _aStanly R.Crouch | ||
| 942 | _cBK | ||
| 999 |
_c117160 _d117159 |
||