| 000 | 00498nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260715144201.0 | ||
| 008 | 220628b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780849338380 | ||
| 080 |
_a543.08 _bMIT/E |
||
| 100 | _aMitra,Somenath..[et.al] | ||
| 245 | _aEnviornmental chemical analysis | ||
| 250 | _a2 | ||
| 260 |
_bCRC. _aLondon. _c2019. |
||
| 300 | _a427p. | ||
| 653 | _aEnviornmental Chemical Analysis-Chromatography | ||
| 700 | _aKebbekus,Barbara B | ||
| 942 | _cBK | ||
| 999 |
_c117670 _d117669 |
||