| 000 | 00348nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260707140953.0 | ||
| 008 | 201126b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788183560313 | ||
| 100 | _aSharma,A K | ||
| 245 |
_aTextbook of Biostatistics -II _cby Sharma A K |
||
| 260 |
_aNewdelhi _bDPH _c2016 |
||
| 300 | _a451 | ||
| 942 | _cOO | ||
| 999 |
_c117874 _d117873 |
||