000 | 00630nam a2200253 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 200902210153555.7 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7476-161-6 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a32(540) | ||
245 | _aIndia is for Sale | ||
250 | _a | ||
260 |
_aNew Delhi _bUBS _c1997 |
||
300 |
_a219p _c |
||
500 | _a | ||
100 |
_aChitra Subramaniam _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aIndia - Politics | ||
952 |
_w2010-06-16 _p00042065 _r2010-06-16 _40 _00 _bUL _10 _o32(540) CHI _d2010-06-16 _70 _yBK _aUL |
||
999 |
_c36997 _d36996 |