| 000 | 00833nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 200902210153555.7 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a90-5485-339-5 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a57.083.33 | ||
| 245 | _aBovine class II major histo-compatibility complex: serological definition and further characterisation of class II haplotypes | ||
| 250 | _a | ||
| 260 |
_aNetherlands _bWageningen Agricultural University _c1994 |
||
| 300 |
_ax, 198p. _c |
||
| 500 | _a Thesis | ||
| 100 |
_aNilsson, Philomeen.R. _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 |
_aBovine _aClass II MHC _aSerology _aBiotechnology, Agricultural |
||
| 952 |
_w2010-06-16 _pG0007138 _r2010-06-16 _40 _00 _bUL _10 _o57.083.33 NIL _d2010-06-16 _70 _yBK _aUL |
||
| 999 |
_c41490 _d41489 |
||