| 000 | 00737nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 200902210153555.7 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a1-4020-0681-0 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a551.583 | ||
| 245 | _aTracking environmental change using lake sediments. Vol. 3:Terrestrial, algal and siliceous indicators | ||
| 250 | _a | ||
| 260 |
_aDordrecht _bKluwer _c2001 |
||
| 300 |
_axxvi, 371p. _c |
||
| 500 | _a | ||
| 100 |
_aLast, William M. _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 | _aPaleoenvironmental studies | ||
| 952 |
_w2010-06-16 _p00053715 _r2010-06-16 _40 _00 _bUL _10 _o551.583 LAS.3 _d2010-06-16 _70 _yBK _aUL |
||
| 999 |
_c49622 _d49621 |
||