| 000 | 00795 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20240223103722.0 | ||
| 008 | 121006t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780511575716 | ||
| 100 |
_aBindseil, Ulrich ; ed.by _eed.by |
||
| 245 |
_aRisk management for central banks and other public investors _ced.by Ulrich Bindseil, Fernando Gonzalez and Evangelos Tabakis |
||
| 260 |
_bCambridge University Press _c2009 _aCambridge |
||
| 653 | _aMathematical finance | ||
| 653 | _aInsurance mathematics and actuarial science | ||
| 653 | _aAccountancy | ||
| 700 | _aGonzalez, Fernando; ed.by | ||
| 700 | _aTabakis, Evangelos; ed.by | ||
| 856 | _uhttps://www.cambridge.org/core/books/risk-management-for-central-banks-and-other-public-investors/6DA2042241B89D710A85D556DAF99E3E | ||
| 942 | _cEB | ||
| 999 |
_c75214 _d75213 |
||