000 | 00518cam a2200181 i 4500 | ||
---|---|---|---|
005 | 20150620121905.0 | ||
008 | 121231s2014 caua b 001 0 eng | ||
020 | _a9781412997355 | ||
080 |
_a519.233.5 _bVIK |
||
100 | 1 | _aVik, Peter. | |
245 | 1 | 0 |
_aRegression, ANOVA, and the general linear model _ba statistics primer |
260 |
_aLos Angles _bSage _c2014 |
||
300 | _axxi, 319 p. | ||
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aRegression analysis. | |
650 | 0 | _aLinear models (Statistics) | |
942 | _cBK | ||
999 |
_c80770 _d80769 |