| 000 | 00711 a2200229 4500 | ||
|---|---|---|---|
| 005 | 20150406151858.0 | ||
| 008 | 150331b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814590075 | ||
| 080 |
_a004.657:004.89 _bROK |
||
| 100 | _aRokach, Lior | ||
| 245 |
_aData mining with decision trees _btheory and applications _cLior Rokach and Oded Maimon |
||
| 250 | _a2nd ed. | ||
| 260 |
_c2014 _bWorld scientific _aNew Jersey |
||
| 300 | _axxi,305p. | ||
| 490 | _aSeries in machine perception and artifical intelligence,81 | ||
| 653 | _aData mining | ||
| 653 | _aDecision trees - Hybridization | ||
| 653 | _aMachine learning | ||
| 653 | _aDecision support systems | ||
| 700 | _aMaimon, Oded | ||
| 942 | _cBK | ||
| 999 |
_c81976 _d81975 |
||