000 | 00789cam a2200229 a 4500 | ||
---|---|---|---|
005 | 20160123143710.0 | ||
008 | 100329s2011 enkabf b 001 0 eng | ||
020 | _a9781444324921 | ||
100 | _aFung, Fai.; ed | ||
245 | 0 | 0 |
_aModelling the impact of climate change on water resources _cedited by Fai Fung, Ana Lopez, Mark New. |
260 |
_bWiley-Blackwell, _c2011. |
||
650 | 0 |
_aWater-supply _xForecasting. |
|
650 | 0 |
_aClimatic changes _xForecasting. |
|
650 | 0 |
_aClimatic changes _xSimulation methods. |
|
650 | 0 | _aWatershed management. | |
650 | 0 |
_aDroughts _xRisk assessment. |
|
650 | 0 | _aLong-range weather forecasting. | |
700 | 1 | _aLopez, Ana.; ed.by | |
700 | 1 | _aNew, Mark.;ed.by | |
856 | _uhttp://onlinelibrary.wiley.com/book/10.1002/9781444324921 | ||
942 | _cEB | ||
999 |
_c82937 _d82936 |