000 | 00507 a2200181 4500 | ||
---|---|---|---|
005 | 20160818112610.0 | ||
008 | 160818b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781452283395 | ||
080 |
_a303.2(076.3) _bFRE |
||
100 | _aFrey, Bruce B | ||
245 | _a100 Questions and answers about tests and measurement | ||
260 |
_c2015 _bSage _aNew Delhi |
||
300 | _axiii, 197p. | ||
653 | _aStatistics of measurement | ||
653 | _aPersonality test and attitude scales | ||
653 | _aSurveys | ||
942 | _cBK | ||
999 |
_c83638 _d83637 |