| 000 | 00481 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20170922121404.0 | ||
| 008 | 170913b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780128018842 | ||
| 080 |
_a556.166:551.509 _bADA |
||
| 100 | _aAdams, Thomas E., ed. | ||
| 245 |
_aFlood forecasting _ba global perspective |
||
| 260 |
_bElsevier _c2016 _aLondon |
||
| 300 | _axlix, 433p. | ||
| 653 | _aFlood forecasting - national and regional | ||
| 700 | _aPagma, Thoms E., ed.by | ||
| 942 | _cBK | ||
| 999 |
_c88181 _d88180 |
||